سلسلة الإطارات
- هيمنة
- اعتبارات أخرى
هيمنة سلسلة الإطارات
Tire Model | Standard Rim | Ply Rating | Load Index/Speed Rating | Design Pattern Depth(mm) | Tire- Load | Corresponding Pressure(kpa) |
(kg) | ||||||
12R22.5 | 9 | 16 | 150/147M | 15 | 3350/3075 | 830 |
18 | 152/149K | 3550/3250 | 930 | |||
16 | 150/147M | 16.5 | 3350/3075 | 830 | ||
18 | 152/149K | 3550/3250 | 930 | |||
16 | 150/147M | 17 | 3350/3075 | 830 | ||
18 | 152/149K | 3550/3250 | 930 | |||
16 | 150/147M | 18.5 | 3350/3075 | 830 | ||
18 | 152/149K | 3550/3250 | 930 | |||
11R22.5 | 8.25 | 16 | 146/143M | 17 | 3000/2725 | 830 |
18 | 151/148K | 3450/3150 | 930 | |||
16 | 146/143M | 16.5 | 3000/2725 | 830 | ||
18 | 151/148K | 3450/3150 | 930 | |||
16 | 146/143M | 18.5 | 3000/2725 | 830 | ||
18 | 151/148K | 3450/3150 | 930 | |||
315/80R22.5 | 9 | 18 | 154/151K | 17 | 3750/3450 | 830 |
20 | 157/154K | 4125/3750 | 900 | |||
18 | 154/151K | 15 | 3750/3450 | 830 | ||
20 | 157/154K | 4125/3750 | 900 | |||
18 | 154/151K | 18.5 | 3750/3450 | 830 | ||
20 | 157/154K | 4125/3750 | 900 | |||
385/65R22.5 | 11.75 | 18 | 158L | 15.3 | 4250 | 830 |
20 | 160K | 4500 | 900 |
ترك لنا رسالة: